
As with the last several farms, Emerald Valley, Farmville’s excursion into the mythical, magical Land of Oz will feature it’s own unique treasures scattered around the farm for you to open and discover the prizes inside. Your Farmville Latest team has a preview for you of what the treasures will look like. Check out the details below and please do share with friends if you find our post helpful.
Stage 1 | Stage 2 | Stage 3 | |
Barn Door | |||
Windmill Piece | |||
Broken Silo | |||
Fallen House |
Now for parts and materials by expansion
A look at the Parts you will need to open the various treasures
Building | Cost | Xp | Part 1 | Level |
---|---|---|---|---|
Barn Door (xoz_treasure_s) | 1 | 0 | Silver Shoe Need: 10 | 1 |
10 | Total |
Building | Cost | Xp | Part 1 | Level |
---|---|---|---|---|
Windmill Piece (xoz_treasure_m) | 1 | 0 | Silver Shoe Need: 22 | 1 |
22 | Total |
Building | Cost | Xp | Part 1 | Level |
---|---|---|---|---|
Broken Silo (xoz_treasure_l) | 1 | 0 | Woodman Axe Need: 28 | 1 |
28 | Total |
Building | Cost | Xp | Part 1 | Level |
---|---|---|---|---|
Fallen House (xoz_treasure_xl) | 1 | 0 | Woodman Axe Need: 42 | 1 |
42 | Total |
Below you will find 2 tables, one that will tell you what sizes and how many of each treasures you will get to uncover on your farm with each expansion, and also one that can use to determine how many total parts to collect based on how far you opt to expand.
Note: the 12x12 has been the default quantities for the past few farms, large has varied between 1-2 in the past. This size only is an estimate for now and will be updated for certain when the farm goes live.
Farm Expansion | Barn Door 10 Silver Shoes | Windmill Piece 22 Silver Shoes | Broken Silo 28 Woodman Axes | 42 Woodman Axes |
Default on Farm 12 x 12 | 3 | 2 | 1 | 1 |
Materials Required for Default Farm | Silver Shoes= 74 | Woodman Axes = 70 | ||
1 | - | 1 | 1 | |
Material Required for 14x14 Expansion | Silver Shoes= 10 | Woodman Axes = 70 | ||
1 | 1 | 2 | 1 | |
Material Required for 16x16 Expansion | Silver Shoes= 32 | Woodman Axes= 98 | ||
2 | 1 | - | 1 | |
Material Required for 18x18 Expansion | Silver Shoes= 42 | Woodman Axes = 42 | ||
-
| 1 | - |
3
| |
Material Required for 20x20 Expansion | Mini Mattock = 22 | Hand Brush = 126 | ||
- | 2 | 1 | 1 | |
Material Required for 22x22 Expansion | Silver Shoes = 44 | Woodman Axes = 70 | ||
- | 1 | 1 | 2 | |
Material Required for 24x24 Expansion | Silver Shoes= 22 | Woodman Axes= 112 | ||
- | 1 | 2 | - | |
Material Required for 26x26 Expansion | Silver Shoes = 22 | Woodman Axe= 56 | ||
- | - | 2 | 2 | |
Material Required for 28x28 Expansion | Silver Shoes = 0 | Woodman Axe = 140 | ||
- | - | 1 | 2 | |
Material Required for 30x30 Expansion | Silver Shoes = 0 | Woodman Axe = 112 | ||
- | - | 1 | 2 | |
Material Required for 32x32 Expansion | Silver Shoes = 0 | Woodman Axe = 112 | ||
- | - | - | 1 | |
Material Required for 34x34 Expansion | Silver Shoes =0 | Woodman Axe= 42 | ||
- | - | 0 | 1 | |
Material Required for 36x36 Expansion | Silver Shoes = 0 | Woodman Axe = 42 | ||
TotalTreasures | 7 | 9 | 12 | 18 |
So, in total, you will be needing 268 of Silver Shoes, and 784 of Woodman Axes to completely uncover all these treasures.
Now, for those that want more details, we have another chart, that will list the cumulative material requirements till a particular expansion on the Farmville Emerald Valley Farm.. Check it out too..
Till Expansion | Silver Shoes | Woodman Axe |
12x12 (Base) | 74 | 70 |
14x14 | 84 | 140 |
16x16 | 116 | 238 |
18x18 | 158 | 280 |
20x20 | 180 | 406 |
22x22 | 224 | 476 |
24x24 | 246 | 588 |
26x26 | 268 | 644 |
28x28 | 268 | 784 |
30x30 | 268 | 896 |
32x32 | 268 | 1008 |
34x34 | 268 | 1058 |
36x36 (Total) | 268 | 1096 |
0 comments:
Post a Comment