Below is a text chart of the various recipes that we can make in the Bakery Crafting building... Their bushel requirements, mastery level requirements, and also their requirements with respect to the building level required to craft that recipe... All info in one place.
Note: In case you find any errors, or want to suggest something more to be added to this post, please let us know.
Star-Level Required | Recipe Name | Bushels Required | Mastery Numbers | |||
Bushel 1 | Bushel 2 | Bushel 3 | Bushel 4 | |||
1 Star | Pumpkin Bread | 4 Pumpkin | 4 Wheat | 20/30/50/75/100 | ||
8 Hours Crop | 12 Hrs Crop | |||||
Strawberry Shortcake | 4 Strawberry | 4 Wheat | ||||
4 Hours Crop | 12 Hrs Crop | |||||
Spicy Muffins | 3 Carrot | 1 Pepper | 3 Ghost Chili | |||
12 Hours Crop | 24 Hours Crop | 6 Hours Crop | ||||
Chardonnay Frosted Cake | 3 Chardonnay | 1 Sugar Cane | 3 Blackberry | |||
10 Hours Crop | 8 Hours Crop | 4 Hours Crop | ||||
Cornbread | 3 Butter & Sugar Corn | 3 Wheat | 2 Ginger | |||
12 Hours Crop | 12 Hours Crop | 18 Hours Crop | ||||
Ice Cream Carrot Cake | 3 Carrotcicle | 2 Sugar Cane | 2 Coffee | |||
12 Hours Crop | 8 Hours Crop | 16 Hours Crop | ||||
Shrimp Toast | 2 Shrimp | 2 Rye | 3 Onion | |||
16 Hours Crop | 20 Hours Crop | 12 Hours Crop | ||||
Verdant Tart | 4 Green Bean | 4 Brussel Sprout | ||||
1 Day Crop | 14 Hours Crop | |||||
Rascal Cookie | 4 Okra | 4 Alfalfa | ||||
12 Hours Crop | 18 Hours Crop | |||||
Chili Muffin | 4 Kidney Bean | 4 Pepper | ||||
16 Hours Crop | 1 Day Crop | |||||
Strawberry Licorice Cupcake | 2 Licorice | 4 Strawberries | 3 Rye | |||
1 Day Crop | 4 Hours Crop | 20 Hours Crop | ||||
2 Star | Pattypan Tart | 3 Rice | 2 Onion | 3 Pattypan | 23/33/50/75/100 | |
12 Hours Crop | 12 Hours Crop | 16 Hours Crop | ||||
Triple Berry Pie | 3 Raspberry | 2 Blackberry | 3 Blueberry | |||
2 Hours Crop | 4 Hours Crop | 4 Hours Crop | ||||
Peanut Butter Cookies | 2 Peanut | 3 Rice | 3 Sugar Cane | |||
16 Hours Crop | 12 Hours Crop | 8 Hours Crop | ||||
Cauliflower Gratin | 2 Cauliflower | 2 Pattypan | 4 Basil | |||
2 Days Crop | 16 Hours Crop | 10 Hours Crop | ||||
Gingerbread Cake | 3 Gingerbread | 2 Pattypan | 2 Red Tulip | |||
8 Hours Crop | 16 Hours Crop | 1 Day Crop | ||||
Egg Bread | 4 Taro | 3 Wheat | 2 Rye | |||
4 Hours Crop | 12 Hours Crop | 20 Hours Crop | ||||
Black Licorice | 3 Licorice | 3 Rye | 3 Sugar Cane | |||
1 Day Crop | 20 Hours Crop | 8 Hours Crop | ||||
3 Star | Raspberry Blondie | 2 Wheat | 3 Rice | 3 Raspberry | 26/36/50/75/100 | |
12 Hours Crop | 12 Hours Crop | 2 Hours Crop | ||||
Vegetable Tart | 1 Broccoli | 2 Asparagus | 1 Peas | |||
2 Days Crop | 16 Hours Crop | 1 Day Crop | ||||
Mocha-Berry Cake | 3 Coffee | 2 Rice | 3 Blackberry | |||
16 Hours Crop | 12 Hours Crop | 4 Hours Crop | ||||
Rose Macaroon | 4 Rye | 4 Pink Rose | 4 Purple Poppy | |||
20 Hours Crop | 2 Days Crop | 8 Hours Crop | ||||
Zucchini Muffin | 3 Zucchini | 1 Red Wheat | 3 White Grape | |||
16 Hours Crop | 3 Days Crop | 12 Hours Crop | ||||
4 Star | Oatmeal Cookie | 4 Oat | 2 Wheat | 2 Sugar Cane | 29/39/50/75/100 | |
8 Hours Crop | 12 Hours Crop | 8 Hours Crop | ||||
Baked Cucumber | 1 Cucumber | 4 Basil | 1 Pepper | |||
1 Day Crop | 10 Hours Crop | 1 Day Crop | ||||
Pizza Bread | 4 Wheat | 2 Tomato | 2 Basil | |||
12 Hours Crop | 8 Hours Crop | 10 Hours Crop | ||||
Ginger Pumpkin Pie | 4 Ginger | 4 Pumpkin | 4 Wheat | |||
18 Hours Crop | 8 Hours Crop | 12 Hours Crop | ||||
5 Star | Ginger Snaps | 2 Ginger | 2 Sugar Cane | 2 Oat | 2 Rice | 32/42/50/75/100 |
18 Hours Crop | 8 Hours Crop | 8 Hours Crop | 12 Hours Crop | |||
Potato-Onion Bread | 1 Posole Corn | 2 Onion | 2 Wheat | 1 Potatoes | ||
12 Hours Crop | 12 Hours Crop | Hours Crop | 3 Days Crop | |||
Carrot Cake | 2 Cranberry | 1 Red Wheat | 1 Soybean | 2 Carrot | ||
10 Hours Crop | 3 Days Crop | 1 Day Crop | 12 Hours Crop | |||
Hot Oat Muffin | 6 Oat | 6 Mustard | 6 Amaranth | |||
8 Hours Crop | 16 Hours Crop | 16 Hours Crop | ||||
Saffron Falafel | 6 Saffron | 6 Chickpea | 6 Onion | |||
10 Hours Crop | 20 Hours Crop | 12 Hours Crop |
Special thanks to Dennis Chrome for this post.
Content Source: Dirt Farmer
Content Source: Dirt Farmer