Hey Farmers! Here is a handy chart which shows you all the details about the new club crops in brief.


| Tier |
Image
| Crop Name | Cost In Coins | Yield | Xp Gain | Time(Hours) | Mastery |
| 1 | Club Strawberry | 30 | 85 | 1 | 12 | 1200+2400+8000= 11600 | |
| 2 | Club Pineapple | 35 | 60 | 1 | 9 | 2400+4800+10000= 17200 | |
| 3 | Club Cantaloupe | 20 | 22 | 1 | 1 | 2400+4800+10000= 17200 | |
| 4 | Club Cranberries | 10 | 40 | 1 | 9 | 2400+4800+10000= 17200 | |
| 5 | Club Watermelons | 15 | 30 | 1 | 5 | 2400+4800+10000= 17200 | |
| 6 | Club Tomato | 50 | 140 | 1 | 23 | 1200+2400+8000= 11600 | |
| 7 | Club Carrots | 25 | 60 | 1 | 11 | 1200+2400+8000= 11600 | |
| 8 | Club Corn | 40 | 100 | 1 | 17 | 1200+2400+8000= 11600 | |
| 9 | Club Cabbage | 10 | 17 | 1 | 3 | 2400+4800+10000= 17200 | |
| 10 | Club Broccoli | 30 | 80 | 1 | 15 | 1200+2400+8000= 11600 | |
| 11 | Club Cucumber | 50 | 140 | 1 | 23 | 1200+2400+8000= 11600 | |
| 12 | Club Pumpkin | 35 | 75 | 1 | 13 | 1200+2400+8000= 11600 | |
| 13 | Club Raspberry | 20 | 22 | 1 | 1 | 2400+4800+10000= 17200 | |
| 14 | Club Daffodil | 10 | 40 | 1 | 9 | 2400+4800+10000= 17200 | |
| 15 | Club Jalapeno | 15 | 30 | 1 | 5 | 2400+4800+10000= 17200 | |
| 16 | Club Blueberry | 50 | 140 | 1 | 23 | 1200+2400+8000= 11600 | |
| 17 | Club Grape | 25 | 60 | 1 | 11 | 1200+2400+8000= 11600 | |
| 18 | Club Potato | 40 | 100 | 1 | 17 | 1200+2400+8000= 11600 | |
| 19 | Club Sunflowers | 10 | 17 | 1 | 3 | 2400+4800+10000= 17200 | |
| 20 | Club Coffee | 30 | 80 | 1 | 15 | 1200+2400+8000= 11600 | |
| 21 | Club Zucchini | 50 | 140 | 1 | 23 | 1200+2400+8000= 11600 | |
| 22 | Club Gladiolus | 35 | 75 | 1 | 13 | 1200+2400+8000= 11600 | |
| 23 | Club Blackberry | 20 | 22 | 1 | 1 | 2400+4800+10000= 17200 | |
| 24 | Club Peas | 10 | 40 | 1 | 9 | 2400+4800+10000= 17200 | |
| 25 | Club Onion | 15 | 30 | 1 | 5 | 2400+4800+10000= 17200 | |
| 26 | Club Asparagus | 50 | 140 | 1 | 23 | 1200+2400+8000= 11600 | |
| 27 | Club Elderberry | 25 | 60 | 1 | 11 | 1200+2400+8000= 11600 | |
| 28 | Club Squash | 40 | 100 | 1 | 17 | 1200+2400+8000= 11600 | |
| 29 | Club Ginger | 10 | 17 | 1 | 3 | 2400+4800+10000= 17200 | |
| 30 | Club Spinach | 30 | 80 | 1 | 15 | 1200+2400+8000= 11600 |
If you find this page helpfull, then please share it with your farmville friends.
0 comments:
Post a Comment